Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
10 changes: 5 additions & 5 deletions content/en/docs/genai/_index.md
Original file line number Diff line number Diff line change
Expand Up @@ -49,7 +49,7 @@ Mendix [connectors](/agents/agents-kit-2/#connectors) offer direct support for t

| Models | Category | Input | Output | Additional Capabilities |
| --- | --- | --- | --- | --- |
| [Anthropic Claude Sonnet Models](/agents/mx-cloud-genai/resource-packs/#supported-models) | Chat completions | text, image, document | text | Function calling |
| [Anthropic Claude Models](/agents/mx-cloud-genai/resource-packs/#supported-models) | Chat completions | text, image, document | text | Function calling |
| [Cohere Embed Models](/agents/mx-cloud-genai/resource-packs/#supported-models) | Embeddings | text | embeddings | |

### Microsoft Foundry (OpenAI) / OpenAI
Expand All @@ -68,7 +68,7 @@ For a list of all OpenAI models, see [Models](https://developers.openai.com/api/
| --- | --- | --- | --- | --- |
| Mistral's generalist models such as Mistral Small 4, Mistral Medium 3.5, Mistral Large 3, and Ministral 3 (3B, 8B, 14B) | Chat completions | text, image | text | Function calling |
| Codestral, Devstral | Chat completions | text | text | Function calling |
| (Open) Mistral Nemo 12B | Chat completions | text | text | |
| (Open) Mistral Nemo 12B | Chat completions | text | text | |
| Mistral Embed, Codestral Embed | Embeddings | text | embeddings | |

For a list of all Mistral models, see [Models Overview](https://docs.mistral.ai/models/overview) in the Mistral documentation.
Expand All @@ -84,9 +84,9 @@ For a list of all Mistral models, see [Models Overview](https://docs.mistral.ai/

| Models | Category | Input | Output | Additional Capabilities |
| --- | --- | --- | --- | --- |
| Native support for models that support the Converse API, with providers including Anthropic Claude, DeepSeek, Meta, and OpenAI (OSS models). | Chat completions | text, document, image | text | Function calling |
| Native support for [models by Cohere](https://docs.aws.amazon.com/bedrock/latest/userguide/model-cards-cohere.html), and configurable support for all other models that support the Invoke API. | Embeddings | text | embeddings | |
| Native support for Titan Image Generator G1 v2 (availability varies by region), and configurable support for all other models that support the Invoke API. | Image generation | text | image | |
| Native support for models that support the Converse API, with providers including Anthropic Claude, DeepSeek, Meta, and OpenAI (OSS models). | Chat completions | text, document, image | text | Function calling |
| Native support for [models by Cohere](https://docs.aws.amazon.com/bedrock/latest/userguide/model-cards-cohere.html), and configurable support for all other models that support the Invoke API. | Embeddings | text | embeddings | |
| Native support for Titan Image Generator G1 v2 (availability varies by region), and configurable support for all other models that support the Invoke API. | Image generation | text | image | |

{{% alert color="info" %}}
For embeddings and image generation, models that support the Invoke API but lack native support can be supported after minor configuration changes.
Expand Down
2 changes: 2 additions & 0 deletions content/en/docs/genai/mendix-cloud-genai/mendix-cloud-grp.md
Original file line number Diff line number Diff line change
Expand Up @@ -47,6 +47,7 @@ The Mendix Cloud GenAI Resource Packs provide access to the following models:
| Anthropic Claude Haiku 4.5 | Text | Mendix Cloud EU (Frankfurt, Germany) | YES | eu-north-1,<br> Europe (Paris),<br> eu-south-1,<br> eu-south-2,<br> Europe (Ireland),<br> Europe (Frankfurt) |
| Anthropic Claude Sonnet 4.5 | Text | Mendix Cloud EU (Frankfurt, Germany) | YES | eu-north-1,<br> Europe (Paris),<br> eu-south-1,<br> eu-south-2,<br> Europe (Ireland),<br> Europe (Frankfurt) |
| Anthropic Claude Sonnet 4.6 | Text | Mendix Cloud EU (Frankfurt, Germany) | YES | eu-north-1,<br> Europe (Paris),<br> eu-south-1,<br> eu-south-2,<br> Europe (Ireland),<br> Europe (Frankfurt) |
| Anthropic Claude Sonnet 5 | Text | Mendix Cloud EU (Frankfurt, Germany) | YES | eu-north-1,<br> Europe (Paris),<br> eu-south-1,<br> eu-south-2,<br> Europe (Ireland),<br> Europe (Frankfurt) |
| Anthropic Claude Sonnet 3 | Text | Mendix Cloud Canada (Montreal) | NO | ca-central-1 |
| Anthropic Claude Opus 4.6 | Text | Mendix Cloud EU (Frankfurt, Germany) | YES | eu-north-1,<br> Europe (Paris),<br> eu-south-1,<br> eu-south-2,<br> Europe (Ireland),<br> Europe (Frankfurt) |
| Anthropic Claude Opus 4.7 | Text | Mendix Cloud EU (Frankfurt, Germany) | YES | eu-north-1,<br> Europe (Paris),<br> eu-south-1,<br> eu-south-2,<br> Europe (Ireland),<br> Europe (Frankfurt) |
Expand Down Expand Up @@ -74,6 +75,7 @@ For example, if you allocate 50 Cloud Tokens per month, your resource receives 5
| Claude Haiku 4.5 | 35.81 | 179.07 |
| Claude Sonnet 4.5 | 107.44 | 537.21 |
| Claude Sonnet 4.6 | 107.44 | 537.21 |
| Claude Sonnet 5 | 107.44 | 537.21 |
| Claude Opus 4.6 | 179.07 | 895.35 |
| Claude Opus 4.7 | 179.07 | 895.35 |
| Claude Opus 4.8 | 179.07 | 895.35 |
Expand Down